These statistics are available only for the period since June 2002 when we moved the site to a new ISP.
Using the data available in our records, as generated by the ISP statistics programme, we have reorganised this page to provide a clearer and more accurate picture of the monthly statistics for the site, viz, number of hits, number of different pages viewed, and total visits, as defined below.
Hits: the number of times any page/URL and all its associated files (images etc.) is viewed by a visitor. Because a single htm or html page comprises often a large number of different files, this number is much higher than that of total visits given below; this information is provided for reference only.
No. of different pages viewed: the total of unique pages/URLs viewed. For example, if the number is 4000, it means that 4000 different pages of the site have been viewed by visitors one or more times.
Total visits: the total number of times all pages of the site have been viewed by visitors. The figure is lower than that for hits in that only the htm or html pages are counted, and not all the different files associated with any particular htm or html page.
Statistics by month since 2002
Countries from which
visits originate
Statistics
by month since 2002
Year | Category | January | February | March | April | May | June | July | August | September | October | November | December |
2020 | Hits | 290,284 | 260,897 | 288,711 | 328,575 | 287,459 | 221,381 | 176,066 | 194,963 | 205,365 | 263,839 | 291,587 | 204,063 |
2020 | No. of different pages viewed | 6,504 | 6,297 | 6,313 | 6,549 | 6,319 | 6,293 | 6,305 | 6,956 | 8,527 | 85,756 | 18,110 | 62,917 |
2020 | Total visits | 93,090 | 77,934 | 91,832 | 101,334 | 78,588 | 79,058 | 50,506 | 71,004 | 58,294 | 16,563 | 104,451 | 14,815 |
2019 | Hits | 347,668 | 372,876 | 468,360 | 398,857 | 342,538 | 246,746 | 246,746 | 269,860 | 293,306 | 285,423 | 366,051 | 293,479 |
2019 | No. of different pages viewed | 6,251 | 6,286 | 6,286 | 6,454 | 6,319 | 6,275 | 6,275 | 6,310 | 6,284 | 6,275 | 6,283 | 6,494 |
2019 | Total visits | 106,407 | 107,254 | 111,562 | 105,650 | 103,790 | 79,527 | 79,527 | 90,823 | 92,658 | 73,318 | 141,355 | 101,411 |
2018 | Hits | 342,284 | 419,040 | 320,317 | 338,575 | 332,364 | 252,629 | 200,340 | 218,113 | 269,845 | 334,632 | 371,666 | 315,373 |
2018 | No of different pages viewed | 4,798 | 6,212 | 4,446 | 5,730 | 6,244 | 6,224 | 5,797 | 6,236 | 6,463 | 6,805 | 8,167 | 6,311 |
2018 | Total visits | 98,161 | 178,632 | 70,452 | 89,623 | 112,808 | 91,696 | 53,459 | 67,897 | 86,29 | 131,792 | 150,925 | 117,176 |
2017 | Hits | 496,171 | 462,049 | 539,716 | 514,299 | 498,339 | 337,904 | 276,161 | 299,591 | 337,907 | 380,966 | 437,386 | 349,504 |
2017 | No of different pages viewed | 5,155 | 4,185 | 4,295 | 6,095 | 6,088 | 6,074 | 6,160 | 4,207 | 4,938 | 3,813 | 5,118 | 5,150 |
2017 | Total visits | 69,208 | 72,398 | 88,091 | 115,154 | 134,019 | 86,927 | 70,456 | 59,901 | 66,032 | 83,010 | 109,523 | 100,661 |
2016 | Hits | 528,251 | 525,496 | 559,939 | 583,707 | 547,524 | 387,652 | 353,454 | 346,008 | 443,041 | 513,312 | 550,822 | 464,214 |
2016 | No of different pages viewed | 4,192 | 4,292 | 3,736 | 3,848 | 4,509 | 4,611 | 5,086 | 5,317 | 5,738 | 4,496 | 3,620 | 3,794 |
2016 | Total visits | 60,207 | 56,891 | 57,303 | 61,114 | 66,079 | 58,952 | 68,859 | 60,934 | 70,972 | 73,004 | 68,317 | 68,067 |
2015 | Hits | 540,831 | 530,689 | 640,363 | 582,534 | 551,148 | 439,391 | 380,139 | 367,372 | 443,217 | 541,238 | 760,613 | 554,052 |
2015 | No of different pages viewed | 3,690 | 4,684 | 5,936 | 3,736 | 3,351 | 3,573 | 4,185 | 5,407 | 3,328 | 4,082 | 3,871 | 5,253 |
2015 | Total visits | 62,712 | 79,846 | 89,295 | 84,026 | 65,319 | 56,834 | 61,386 | 60,279 | 53,901 | 63,986 | 75,415 | 64,481 |
2014 | Hits | 490,083 | 456,153 | 547,361 | 525,260 | 508,504 | 385,346 | 322,819 | 335,356 | 437,966 | 557,062 | 611,114 | 526,943 |
2014 | No of different pages viewed | 5,663 | 4,996 | 5,637 | 4,848 | 4,229 | 4,185 | 3,891 | 3,764 | 3,222 | 5,703 | 5,759 | 4,083 |
2014 | Total visits | 74,090 | 63,929 | 73,603 | 68,859 | 71,689 | 57,312 | 56,606 | 53,165 | 60,497 | 83,017 | 80,892 | 63,474 |
2013 | Hits | 594,710 | 466,498 | 512,588 | 565,576 | 503,830 | 360,591 | 324,924 | 297,996 | 398,876 | 482,714 | 568,791 | 440,016 |
2013 | No of different pages viewed | 5,314 | 5,272 | 4,565 | 5,411 | 4,775 | 4,543 | 4,581 | 4,817 | 4,978 | 4,867 | 5,564 | 4,499 |
2013 | Total visits | 78,323 | 64,637 | 63,163 | 84,687 | 68,545 | 50,653 | 49,323 | 42,759 | 51,898 | 62,118 | 78,064 | 58,815 |
2012 | Hits | 644,199 | 469,981 | 517,954 | 429,975 | 517,661 | 360,448 | 312,624 | 284,166 | 409,618 | 581,190 | 534,697 | 489,939 |
2012 | No of different pages viewed | 4,516 | 3,903 | 3,912 | 4,004 | 4,851 | 4,864 | 4,584 | 4,779 | 4,809 | 5,211 | 5,210 | 5,081 |
2012 | Total visits | 70,222 | 66,323 | 65,050 | 56,515 | 113,158 | 67,718 | 64,435 | 38,995 | 49,878 | 64,519 | 69,520 | 63,620 |
2011 | Hits | 480,857 | 451,391 | 513,440 | 474,881 | 479,778 | 353,141 | 311,385 | not available | 417,831 | 444,535 | 465,800 | 395,358 |
2011 | No of different pages viewed | 4,165 | 4,177 | 4,203 | 4,215 | 4,195 | 3,917 | 4,339 | not available | 3,009 | 3,373 | 3,422 | 3,618 |
2011 | Total visits | 74,980 | 79,538 | 78,915 | 81,764 | 71,414 | 62,062 | 72,142 | not available | 67,457 | 65,171 | 53,937 | 48,407 |
2010 | Hits | 601,931 | 582,341 | 691,197 | 577,727 | 561,699 | 422,868 | 322,455 | 356,340 | 456,149 | 527,166 | 546,669 | 453,510 |
2010 | No of different pages viewed | 3,570 | 3,733 | 3,738 | 3,805 | 3,751 | 3,813 | 3,687 | 3,790 | 3,871 | 3,899 | 4,027 | 3,901 |
2010 | Total visits | 77,554 | 84,060 | 114,118 | 84,927 | 84,579 | 69455 | 51,050 | 65,171 | 77,809 | 81,837 | 90,501 | 82,538 |
2009 | Hits | not available | not available | not available | not available | 567,717 | 432,871 | 349,962 | 358,802 | 537,674 | 611810 | 685,232 | 542,363 |
2009 | No of different pages viewed | not available | not available | not available | not available | 3,276 | 3,309 | 3,362 | 3,157 | 6,215 | 3,551 | 3,613 | 3,505 |
2009 | Total visits | not available | not available | not available | not available | 82,117 | 73,853 | 53,290 | 49,076 | 72,498 | 85,709 | 90,401 | 72,458 |
2008 | Hits | 649,329 | 658,666 | 715,962 | 634,329 | 662,216 | 396,545 | 377,281 | 340,274 | 513,780 | 633952 | 695,867 | 572,039 |
2008 | No of different pages viewed | 3,038 | 3,239 | 5,187 | 5,107 | 3,006 | 2,894 | 4,333 | 2,980 | 2,965 | 3,239 | 3,109 | 3,169 |
2008 | Total visits | 89,936 | 94,533 | 103,258 | 94,805 | 112,534 | 68,423 | not available | 58,678 | 71,540 | 111,569 | 95,584 | 59,959 |
2007 | Hits | 702,647 | 617,343 | 619,532 | 621,721 | 620,166 | 453,624 | 370,531 | 451,509 | 561,959 | 673,924 | 686,459 | 601,436 |
2007 | No of different pages viewed | 2,378 | 2,200 | 2,343 | 2,433 | 2,518 | 2,423 | 2,590 | 2,363 | 2,354 | 2,492 | 2,611 | 3,019 |
2007 | Total visits | 78,134 | 66,911 | 61,035 | 65,650 | 74,582 | 63,680 | 57,163 | 64,868 | 73,860 | 84,576 | 100,216 | 84,827 |
2006 | Hits | 665,489 | 610,803 | 676,835 | 638,213 | 681,253 | 516,312 | 351,944 | 426,748 | 609,632 | 667,835 | 599,010 | 587,336 |
2006 | No of different pages viewed | 2,186 | 2,265 | 2,274 | 2,258 | 2,311 | 2,453 | 2,320 | 2,485 | 2,367 | 2,365 | 2,349 | 2,352 |
2006 | Total visits | 108,030 | 98,835 | 102,357 | 108,611 | 109,769 | 92,366 | 60,850 | 75,870 | 104,978 | 105,542 | 87,321 | 83,011 |
2005 | Hits | 491,290 | 537,271 | 532,344 | 477,956 | 519,648 | 382,380 | 296,481 | 285,854 | 596,570 | 760,586 | 850,659 | 590,472 |
2005 | No of different pages viewed | 3,554 | 3,749 | 3,831 | 3,887 | 3,870 | 4,014 | 3,984 | 4,057 | 4,398 | 4,170 | 2,116 | file corrupted |
2005 | Total visits | 91,313 | 107,221 | 105,495 | 92,358 | 126,513 | 95,646 | 78,910 | 79,017 | 124,748 | 161,118 | 91,743 | 94,777 |
2004 | Hits | 466,259 | 440,848 | 456,740 | 388,134 | 388,000 | 279,700 | 187,969 | 240,661 | 379,436 | 484,824 | 577,709 | 440,016 |
2004 | No of different pages viewed | 2,471 | 2,567 | 2,582 | 2,542 | 2,571 | 2,518 | 2,649 | 2,591 | 3,193 | 3,323 | 3,277 | 3,407 |
2004 | Total visits | 84,135 | 74,430 | 84,484 | 69,713 | 75,945 | 64,040 | 42,736 | 59,223 | 69,033 | 86,931 | 102,826 | 86,191 |
2003 | Hits | 341,521 | 376,692 | 403,175 | 407,383 | 374,024 | 274,779 | 236,974 | 216,382 | 355,862 | 535,285 | 535,756 | 602,762 |
2003 | No of different pages viewed | 1,942 | 1,918 | 19,51 | 2,006 | 2,022 | 2,048 | 2,094 | 2,169 | 2,203 | 2,246 | 2,242 | 2,450 |
2003 | Total visits | 58,704 | 60,822 | 69,685 | 71,429 | 61,899 | 47,480 | 47,410 | 42,712 | 59,173 | 85,544 | 88,733 | 90,518 |
2002 | Hits | – | – | – | – | – | 87,309 | 95,372 | 109,963 | 163,326 | 199,578 | 255,785 | 228,548 |
2002 | No of different pages viewed | – | – | – | – | – | 1,414 | 1,590 | 1,748 | 1,733 | 1,732 | 1,739 | 1,881 |
2002 | Total visits | – | – | – | – | – | 22,348 | 22,861 | 28,193 | 36,351 | 42,439 | 52,477 | 49,340 |
Countries
from which visits originate
Afghanistan, Albania, Algeria, American Samoa (in Samoa Islands), Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaidjan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei Darussalam, Bulgaria, Burkina Faso, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, China, Colombia, Congo (Republic of the), Congo (Democratic Republic of the), Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Ethiopia, Faroe Islands, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Great Britain, Greece, Greenland, Guadeloupe (French), Guam (USA), Guatemala, Guinea, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Lebanon, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macau, Macedonia, Madagascar, Malaysia, Maldives, Mali, Malta, Martinique (French), Mauritania, Mauritius, Mexico, Moldova, Monaco, Mongolia, Morocco, Myanmar, Namibia, Nepal, Netherlands, Netherlands Antilles, New Caledonia (French), New Zealand, Nicaragua, Niger, Nigeria, North Korea, Northern Mariana Islands, Norway, Oman, Pakistan, Palestinian Territories, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Polynesia (French), Portugal, Puerto Rico, Qatar, Reunion (French), Romania, Russia, Rwanda, Samoa (in Samoa Islands), San Marino, Saint Kitts and Nevis Anguilla, Saudi Arabia, Senegal, Singapore, Slovak Republic, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turks and Caicos Islands, Uganda, Ukraine, United Arab Emirates, United States, Uruguay, Uzbekistan, Vanuatu, Vatican City State, Venezuela, Vietnam, Virgin Islands (USA), Wallis and Futuna Islands, Yemen, Yugoslavia (Serbia and Montenegro), Zambia, Zimbabwe.